Nabro apartmentsKES.75,000 / Per Month |
Nanu Apartment,Chaka road kilimaniFrom KES.85,000 / Per Month |
Askari LanePrice on call |
Ack GardenFrom KES.80 / =p.s.f Per Month |
Apa GardenPrice on call |
Apic CentrePrice on call |
Arboville ApartmentsPrice on call |
Arch PlaceStart KES.85 / S.F Per Month |
Kitengela MallPrice on call |
Bishop Garden TowersStart KES.80 / P.S.F Per Month |
Brookside TerracesStarting From KES.135 K / Per Month |
Crossroads MallAs Low as KES.150 / p.s.f Per Monthh |
Enterprise CentrePrice on call |
Galana PlazaFrom KES.70 / sqft/per Month |
Kenton Court-3 bedroom (master ensuite)KES.75 K / Per Month |
Opal CourtPrice on call |
Sanlam TowersPrice on call |
Stanbank HouseStart KES.60 K / Sqft/Per Month |
Trio ComplexFrom KES.75 / per sq.ft |
Unga HousePrice on call |
Unilever HousePrice on call |
Walter Apartments-2&3 bedrooms(Master ensuite)From KES.70 / S.F Per Month |
|
Shanzu road spring valley estateKES.250,000 / Per Month |
Matumbato Road Upper hillPrice on call |
Laikipia Road KileleshwaStarting Price KES.200,000,000 M |
40 acres as a whole and in blocks of 5acres-Sultan HamudKES.950,000 / per acre |
GO DOWNS FOR SALE – ATHI RIVERPrice on call |
Residential Plot For Sale- KileleshwaPrice on call |
THINDIGUA APARTMENT-KIAMBU ROADPrice on call |
CPA CentreFrom KES.60 / P.s.f |
|
STANDS APARTMENTS, KILIMANIKES.100,000 |
|
Athiriver PropertyPrice on call |
MAKUYU-MURANG’A COUNTYKES.6,500,000 / Per Acre |
Industrial cum Commercial Property For sale- MlolongoKES.120,000,000 / Per Acre |
Kilifi Plaza, Kilifi TownPrice on call |
Surrey Ridge EstatePrice on call |
|
MPL Place, Kirichwa RoadKES.300,000,000 |
Godowns To Let – KisumuFrom KES.35 / P.s.f |
|
5 Bedroom Main house +apartment for sale-SyokimauPrice on call |
Ground for Sale-HillmarkPrice on call |
Home for sale-Mushroom estate off Kiambu roadPrice on call |
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Office | Apartment | Office | Cafe, Industrial Property, Office | Office | Apartment | Office | Office | Apartment | Office, Store | Office | Office | Apartment | Apartment | Children play area, Swimming Pool | Plot | Villa | Plot | Industrial Property | Plot | Apartment | Office | Industrial Property | Apartment | Plot | House | Industrial Property | Plot | Industrial Property | Apartment | Luxury Homes | Office | House | Industrial Property | Industrial Property | House | Land | House | ||||||||||||||||||||||||||||||||||||||||||||||
Status | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Sale | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Sale | For Rent | For Sale | For Rent | For Rent | For Sale | For Sale | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||
Size | 78,027 SqFt | 56,396 SqFt | 1,940 SqFt | 1,255 SqFt | 9,300 SqFt | 1,165 SqFt | 518 SqFt | 6,400 SqFt | 7,172 SqFt | 92,000 SqFt | 336 SqFt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Area | 128,050 ACRES | 109,791.9 ACRES | 85,034.89 ACRES | 40 ACRES | 34,412 ACRES | 1.97 ACRES | 0.056 ACRES | 1.97 ACRES | 972 ACRES | 4 ACRES | 0.5 ACRES | 1 ACRES | 4 ACRES | 1.55 ACRES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooms | 4 | 4 | 7 | 8 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms | 3 | 3 | 3 | 3 | -1 | 2 | 2 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bathrooms | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garages | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garages Size | 119784 SqFt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built | 1996 | 2016 | 2018 | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accomidation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ample parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ample Water Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Social Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banking hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbeque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCTV Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dryer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Fence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fibre Optic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Fighting Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gate House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guest cottage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gym | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laundry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onsite borehole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor Shower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scenic view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tarmac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wifi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Window Coverings |